Description
Photovoltaic Miniature Circuit Breaker YCB8s-63PV DC MCB (polarity)
General
YCB8s-63PV photovoltaic dedicated DC circuit breaker is mainly used in solar photovoltaic power generation systems. The maximum working voltage can reach DC1200V, and the rated current is up to 63A. It is used for overload and short circuit protection of the line, and can quickly cut off the fault current of the DC distribution system, protecting the important components in the solar power generation system – photovoltaic modules from the harm of DC side reverse current and AC side feedback current caused by inverter faults, ensuring the reliable operation of the solar photovoltaic power generation system.
Standards:IEC60947-2
Type designation
Product name | Shell frame | Breaking capacity | PV DC | Number of poles | Rated current | Operating voltage |
YCB8s | 63 | H | PVn | 2P | 20A | DC600 |
YCB8s | 63 | Default:6KA H:10KA |
PVn:Photovoltaic DC non-polarity | 1P 2P 3P 4P |
1A 2A 3A 4A 6A 10A 16A 20A 25A 32A 40A 50A 63A |
DC400V DC800V DC1000V DC1200V DC1500V |
Technical data
Number of poles | 1P | 2P | 3P | 4P | |
Rated working voltage Ue (V) | DC400 | DC800 | DC1000 | DC1200 | DC1500 |
Rated insulation voltage Ui(V) | DC400 | DC1000 | DC1200 | DC1500 | |
Rated impulse withstand voltage Uimp (KV) | 4 | ||||
Rated current In(A) | 1,2,3,4,6,10,16,20,25,32,40,50,63 | ||||
Ultimate short-circuit breaking capacity Icu (KA) | Default:6;H:10 | ||||
Instantaneous tripping characteristics | B,C,K | ||||
Service life (times) | Mechanical 20000,electrical life 1500 | ||||
Protection degree | IP20 | ||||
Operating ambient temperature | -25℃~+40℃ | ||||
Altitude | ≤2000m | ||||
Wiring capacity(mm²) | 25 | ||||
Connection | both upper and lower incoming lines are acceptable | ||||
Use Category | A | ||||
Standard | IEC60947-2 |
Temperature correction factor table
Current correction value used in different environments
Rated current(A) | Ambient temperature corresponding to rated current (A) | |||||||||||
In(A) | -25℃ | -20°℃ | -10°℃ | 0℃ | 10°℃ | 20°℃ | 30℃ | 35℃ | 40°℃ | 50°℃ | 60℃ | 75°℃ |
6A | 10.12 | 9.77 | 9.03 | 8.26 | 7.49 | 6.75 | 6 | 5.59 | 5.19 | 4.75 | 4.62 | / |
10A | 17.41 | 16.75 | 15.41 | 14.04 | 12.71 | 11.35 | 10 | 9.09 | 8.21 | 7.9 | 8.7 | 7.86 |
16A | 21.72 | 21.15 | 20.15 | 19.12 | 18.08 | 17.04 | 16 | 15.49 | 15.1 | 14.38 | 13.52 | 12.75 |
20A | 25.86 | 25.79 | 24.61 | 23.47 | 22.32 | 21.16 | 20 | 19.43 | 18.83 | 18.58 | 17.1 | 16.3 |
25A | 32.41 | 31.74 | 30.37 | 28.98 | 27.69 | 26.35 | 25 | 24.33 | 23.65 | 23.3 | 24.7 | 23.8 |
32A | 44.83 | 43.62 | 41.29 | 38.96 | 36.67 | 34.33 | 32 | 30.83 | 29.67 | 30.7 | 30.8 | 30 |
40A | 50.34 | 49.35 | 47.51 | 45.62 | 43.73 | 41.87 | 40 | 39.04 | 38.11 | 38.6 | 36.2 | 35.8 |
50A | 63.79 | 62.48 | 59.99 | 57.48 | 54.98 | 52.5 | 50 | 48.76 | 47.48 | 47.1 | 47.5 | 46 |
63A | 80 | 78.46 | 75.38 | 72.28 | 69.17 | 66.09 | 63 | 61.46 | 59.93 | 55.6 | 53.8 | 52.4 |
Reviews
There are no reviews yet.