Description
General
WIFI Multifunction Protector is a microprocessor-based voltage monitoring device for single-phase AC networks to protect electrical equipment from surge voltage. The device analyzes the main voltage and displays its current value on a digital indicator. Load is switched by electromagnetic relay. The user can set the current, voltage value, leakage current, schedule time and delay time through the button & Mobile app(TUYA). This device can be remote control from anywhere by mobile app. Also electricity monitoring though mobile app. The value is stored in non-volatile memory. Aluminum wires and copper wires can be used for connection.
Application
WIFI Multifunction Protector used in administrative, industrial and residential buildings and has the function of protecting single-phase lines:
- Under voltage protection
- Overvoltage protection
- Working under voltmeter mode
- Overcurrent protection
- Leakage protection
- Metering
- Delay Time
- Recovery Time
- Remote control & monitoring
- Wifi control
| Technical data | |
| Rated Working Voltage | AC 140-300V |
| Rated Frequency | 50/60HZ |
| Rated Working Current | 63A |
| Over-voltage Protection Value | AC230V-AC300V |
| Under-voltage Protection Value | AC140V-AC210V |
| Voltage Power Off Time | 1-400s |
| Overcurrent Protection Value | 1-63A |
| Overcurrent Power Off Time | 0.1-30s |
| Recover time(Starting Delay Time) | 1-500s |
| Metering | YES |
| Power on display interval | 1-500s |
| Continuous fault time | 1-20 times |
| Output Contact | 1NO |
| Protection | lp20 |
| Pollution | 3 |
| Electrical Life | >2100000 times |
| Mechanical Life | >2100000 times |
| Leakage protection | YES (10-99mA) |
| Operating Temperature | -5°C~40°C |
| Relative Humidity | 50% at 40°C(non-condensing) |
| Storage Temperature | -40°C~55°C |
| WIFI | YES |












